Row
The Row component a fundamental building block for your Add-on. It can be used as a standalone component, or as children of the List component.
It is primarily composed of multiple other elements, such as the Checkbox, Radio, and Toggle components as slotted components.
Component render
<Row value="side text">
Side text
</Row>
Properties
Property | Type | Description |
---|---|---|
children | string | The row text to display. |
destructive | boolean | Gives the row destructive styling. |
disabled | boolean | Whether the row is disabled. Also disables slotted controls ( <market-checkbox> , <market-radio> , or <market-toggle> ), if present. |
dragEnabled | boolean | Whether the row is drag & drop enabled. |
dragHandlePosition | "trailing" "leading" | Whether the drag handle appears to the left or right. |
href | string | A link that this row should navigate to on click. If this property is set, an anchor tag will be rendered. |
interactive | boolean | Whether or not the row is interactive. Results in rows receiving hover and active styling when hovered/clicked Automatically set to true when using the drill variant or passing in a slotted control (checkbox/radio/toggle). Automatically be set to reflect the list’s interactive value if used inside of <market-list> . |
label | string | Sets the label for the row. |
selected | boolean | Whether the row is currently selected. Used by «market-list> and |
size | "small" "medium" | Determines the form factor of the row. |
sideLabel | string | The side label for the row. |
sideSubtext | string | The side subtext for the row. |
slot | string | An optional slot attribute that can be added to the component. Certain components require the slot attribute to properly place it. |
subtext | string | Sets the subtext for the row. |
target | "_blank" "_self" "_parent" "_top" | Specifies where to display the linked URL. Only applies when an href is provided. See here for details on accepted values. |
transient | boolean | When set to true , rows will not persist selected state on click. Only takes effect when interactive is true . |
value | string | The value for the row. |
variant | "regular" "drill" | The style of row you want to use. The default is “regular”, which allows you to optionally slot a checkbox, radio or (in the future) toggle control. The other option is “drill”, which functions more like a link that you can use to drill through a series of action card sets. |
Slots
Slot | Description |
---|---|
control | Rows allow for a slotted control element, such as a Checkbox, Radio, and Toggle components as slotted components. See the examples in the List component |
leading-accessory | A slotted Accessory component that can be added as a leading accessory to the row. The common use case is to add an accessorized Icon component. |
trailing-accessory | A slotted Accessory component that can be added as a trailing accessory to the row. The common use case is to add an accessorized Icon component. |